54901
| Theoretical weight | 5,217.0 | (Gram per meter) |
| External scope | 663.0 | (mm) |
| General Scope | 1527.0 | (mm) |
| Moment Inertia X | 244 | (cm⁴) |
| Moment Inertia Y | 815 | (cm⁴) |
₪1.00
| Theoretical weight | 5,217.0 | (Gram per meter) |
| External scope | 663.0 | (mm) |
| General Scope | 1527.0 | (mm) |
| Moment Inertia X | 244 | (cm⁴) |
| Moment Inertia Y | 815 | (cm⁴) |
₪1.00


עברית