25902
70 Post (55)| Theoretical weight | 1,691.0 | (Gram per meter) |
| External scope | 354.0 | (mm) |
| General Scope | 585.0 | (mm) |
| Moment Inertia X | 26 | (cm⁴) |
| Moment Inertia Y | 51 | (cm⁴) |
₪1.00
| Theoretical weight | 1,691.0 | (Gram per meter) |
| External scope | 354.0 | (mm) |
| General Scope | 585.0 | (mm) |
| Moment Inertia X | 26 | (cm⁴) |
| Moment Inertia Y | 51 | (cm⁴) |
₪1.00


עברית