47803
Plaster settled mullion 160| Theoretical weight | 4,300.0 | (Gram per meter) |
| External scope | 697.0 | (mm) |
| General Scope | 1109.0 | (mm) |
| Moment Inertia X | 536 | (cm⁴) |
| Moment Inertia Y | 68 | (cm⁴) |
₪1.00
| Theoretical weight | 4,300.0 | (Gram per meter) |
| External scope | 697.0 | (mm) |
| General Scope | 1109.0 | (mm) |
| Moment Inertia X | 536 | (cm⁴) |
| Moment Inertia Y | 68 | (cm⁴) |
₪1.00


עברית