47006
Wall mullion 260 55mm| Theoretical weight | 6,850.0 | (Gram per meter) |
| External scope | 854.0 | (mm) |
| General Scope | 1509.0 | (mm) |
| Moment Inertia X | 2392 | (cm⁴) |
| Moment Inertia Y | 854 | (cm⁴) |
₪1.00
| Theoretical weight | 6,850.0 | (Gram per meter) |
| External scope | 854.0 | (mm) |
| General Scope | 1509.0 | (mm) |
| Moment Inertia X | 2392 | (cm⁴) |
| Moment Inertia Y | 854 | (cm⁴) |
₪1.00


עברית