22903
| Theoretical weight | 3,607.0 | (Gram per meter) |
| External scope | 759.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 597 | (cm⁴) |
| Moment Inertia Y | 66 | (cm⁴) |
₪1.00
| Theoretical weight | 3,607.0 | (Gram per meter) |
| External scope | 759.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 597 | (cm⁴) |
| Moment Inertia Y | 66 | (cm⁴) |
₪1.00


עברית