36105
OPHANG-CRA| Theoretical weight | 984.0 | (Gram per meter) |
| External scope | 266.0 | (mm) |
| General Scope | 266.0 | (mm) |
| Moment Inertia X | 6 | (cm⁴) |
| Moment Inertia Y | 3 | (cm⁴) |
₪1.00
| Theoretical weight | 984.0 | (Gram per meter) |
| External scope | 266.0 | (mm) |
| General Scope | 266.0 | (mm) |
| Moment Inertia X | 6 | (cm⁴) |
| Moment Inertia Y | 3 | (cm⁴) |
₪1.00


עברית