09004
| Theoretical weight | 2,526.0 | (Gram per meter) |
| External scope | 396.0 | (mm) |
| General Scope | 519.0 | (mm) |
| Moment Inertia X | 31 | (cm⁴) |
| Moment Inertia Y | 90 | (cm⁴) |
₪1.00
| Theoretical weight | 2,526.0 | (Gram per meter) |
| External scope | 396.0 | (mm) |
| General Scope | 519.0 | (mm) |
| Moment Inertia X | 31 | (cm⁴) |
| Moment Inertia Y | 90 | (cm⁴) |
₪1.00


עברית