19402
Filter frame| Theoretical weight | 827.0 | (Gram per meter) |
| External scope | 387.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 57 | (cm⁴) |
₪1.00
| Theoretical weight | 827.0 | (Gram per meter) |
| External scope | 387.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 57 | (cm⁴) |
₪1.00


עברית