22102
| Theoretical weight | 1,734.0 | (Gram per meter) |
| External scope | 398.0 | (mm) |
| General Scope | 566.0 | (mm) |
| Moment Inertia X | 49 | (cm⁴) |
| Moment Inertia Y | 16 | (cm⁴) |
₪1.00
| Theoretical weight | 1,734.0 | (Gram per meter) |
| External scope | 398.0 | (mm) |
| General Scope | 566.0 | (mm) |
| Moment Inertia X | 49 | (cm⁴) |
| Moment Inertia Y | 16 | (cm⁴) |
₪1.00


עברית