36504
Scaffolding| Theoretical weight | 768.0 | (Gram per meter) |
| External scope | 193.0 | (mm) |
| General Scope | 340.0 | (mm) |
| Moment Inertia X | 8 | (cm⁴) |
| Moment Inertia Y | 8 | (cm⁴) |
₪1.00
| Theoretical weight | 768.0 | (Gram per meter) |
| External scope | 193.0 | (mm) |
| General Scope | 340.0 | (mm) |
| Moment Inertia X | 8 | (cm⁴) |
| Moment Inertia Y | 8 | (cm⁴) |
₪1.00


עברית