47302
Fance Pole-2| Theoretical weight | 1,954.0 | (Gram per meter) |
| External scope | 715.0 | (mm) |
| General Scope | 715.0 | (mm) |
| Moment Inertia X | 59 | (cm⁴) |
| Moment Inertia Y | 171 | (cm⁴) |
₪1.00
| Theoretical weight | 1,954.0 | (Gram per meter) |
| External scope | 715.0 | (mm) |
| General Scope | 715.0 | (mm) |
| Moment Inertia X | 59 | (cm⁴) |
| Moment Inertia Y | 171 | (cm⁴) |
₪1.00


עברית