47303
Fance Pole-1| Theoretical weight | 2,966.0 | (Gram per meter) |
| External scope | 569.0 | (mm) |
| General Scope | 886.0 | (mm) |
| Moment Inertia X | 128 | (cm⁴) |
| Moment Inertia Y | 227 | (cm⁴) |
₪1.00
| Theoretical weight | 2,966.0 | (Gram per meter) |
| External scope | 569.0 | (mm) |
| General Scope | 886.0 | (mm) |
| Moment Inertia X | 128 | (cm⁴) |
| Moment Inertia Y | 227 | (cm⁴) |
₪1.00


עברית