09902
Pro20 passage -top| Theoretical weight | 1,481.0 | (Gram per meter) |
| External scope | 518.0 | (mm) |
| General Scope | 676.0 | (mm) |
| Moment Inertia X | 10 | (cm⁴) |
| Moment Inertia Y | 38 | (cm⁴) |
₪1.00
| Theoretical weight | 1,481.0 | (Gram per meter) |
| External scope | 518.0 | (mm) |
| General Scope | 676.0 | (mm) |
| Moment Inertia X | 10 | (cm⁴) |
| Moment Inertia Y | 38 | (cm⁴) |
₪1.00


עברית