37106
Track| Theoretical weight | 5,108.0 | (Gram per meter) |
| External scope | 796.0 | (mm) |
| General Scope | 796.0 | (mm) |
| Moment Inertia X | 183 | (cm⁴) |
| Moment Inertia Y | 194 | (cm⁴) |
₪1.00
| Theoretical weight | 5,108.0 | (Gram per meter) |
| External scope | 796.0 | (mm) |
| General Scope | 796.0 | (mm) |
| Moment Inertia X | 183 | (cm⁴) |
| Moment Inertia Y | 194 | (cm⁴) |
₪1.00


עברית