52505
35 Window| Theoretical weight | 1,096.0 | (Gram per meter) |
| External scope | 383.0 | (mm) |
| General Scope | 383.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 44 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 1,096.0 | (Gram per meter) |
| External scope | 383.0 | (mm) |
| General Scope | 383.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 44 | (cm⁴) |
Product Closed ©
₪1.00


עברית