44701
Mullion| Theoretical weight | 2,206.0 | (Gram per meter) |
| External scope | 370.0 | (mm) |
| General Scope | 867.0 | (mm) |
| Moment Inertia X | 55 | (cm⁴) |
| Moment Inertia Y | 56 | (cm⁴) |
₪1.00
| Theoretical weight | 2,206.0 | (Gram per meter) |
| External scope | 370.0 | (mm) |
| General Scope | 867.0 | (mm) |
| Moment Inertia X | 55 | (cm⁴) |
| Moment Inertia Y | 56 | (cm⁴) |
₪1.00


עברית