55702
| Theoretical weight | 9,480.0 | (Gram per meter) |
| External scope | 751.0 | (mm) |
| General Scope | 751.0 | (mm) |
| Moment Inertia X | 152 | (cm⁴) |
| Moment Inertia Y | 1292 | (cm⁴) |
₪1.00
| Theoretical weight | 9,480.0 | (Gram per meter) |
| External scope | 751.0 | (mm) |
| General Scope | 751.0 | (mm) |
| Moment Inertia X | 152 | (cm⁴) |
| Moment Inertia Y | 1292 | (cm⁴) |
₪1.00


עברית