24302
Intersecting 90*90| Theoretical weight | 2,800.0 | (Gram per meter) |
| External scope | 679.0 | (mm) |
| General Scope | 1124.0 | (mm) |
| Moment Inertia X | 104 | (cm⁴) |
| Moment Inertia Y | 104 | (cm⁴) |
₪1.00
| Theoretical weight | 2,800.0 | (Gram per meter) |
| External scope | 679.0 | (mm) |
| General Scope | 1124.0 | (mm) |
| Moment Inertia X | 104 | (cm⁴) |
| Moment Inertia Y | 104 | (cm⁴) |
₪1.00


עברית