23807
Cross section| Theoretical weight | 1,259.0 | (Gram per meter) |
| External scope | 344.0 | (mm) |
| General Scope | 370.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 7 | (cm⁴) |
₪1.00
| Theoretical weight | 1,259.0 | (Gram per meter) |
| External scope | 344.0 | (mm) |
| General Scope | 370.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 7 | (cm⁴) |
₪1.00


עברית