06802
Curtain wall| Theoretical weight | 1,038.0 | (Gram per meter) |
| External scope | 313.0 | (mm) |
| General Scope | 505.0 | (mm) |
| Moment Inertia X | 11 | (cm⁴) |
| Moment Inertia Y | 28 | (cm⁴) |
₪1.00
| Theoretical weight | 1,038.0 | (Gram per meter) |
| External scope | 313.0 | (mm) |
| General Scope | 505.0 | (mm) |
| Moment Inertia X | 11 | (cm⁴) |
| Moment Inertia Y | 28 | (cm⁴) |
₪1.00


עברית