07504
Model WW32 TDV BOT| Theoretical weight | 807.0 | (Gram per meter) |
| External scope | 169.0 | (mm) |
| General Scope | 274.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 5 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 807.0 | (Gram per meter) |
| External scope | 169.0 | (mm) |
| General Scope | 274.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 5 | (cm⁴) |
Product Closed ©
₪1.00


עברית