07605
Mullion 146| Theoretical weight | 2,840.0 | (Gram per meter) |
| External scope | 680.0 | (mm) |
| General Scope | 959.0 | (mm) |
| Moment Inertia X | 227 | (cm⁴) |
| Moment Inertia Y | 41 | (cm⁴) |
₪1.00
| Theoretical weight | 2,840.0 | (Gram per meter) |
| External scope | 680.0 | (mm) |
| General Scope | 959.0 | (mm) |
| Moment Inertia X | 227 | (cm⁴) |
| Moment Inertia Y | 41 | (cm⁴) |
₪1.00


עברית