08302
Angle 135 deg.| Theoretical weight | 482.0 | (Gram per meter) |
| External scope | 182.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 8 | (cm⁴) |
₪1.00
| Theoretical weight | 482.0 | (Gram per meter) |
| External scope | 182.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 8 | (cm⁴) |
₪1.00


עברית