22502
| Theoretical weight | 1,552.0 | (Gram per meter) |
| External scope | 346.0 | (mm) |
| General Scope | 550.0 | (mm) |
| Moment Inertia X | 21 | (cm⁴) |
| Moment Inertia Y | 40 | (cm⁴) |
₪1.00
| Theoretical weight | 1,552.0 | (Gram per meter) |
| External scope | 346.0 | (mm) |
| General Scope | 550.0 | (mm) |
| Moment Inertia X | 21 | (cm⁴) |
| Moment Inertia Y | 40 | (cm⁴) |
₪1.00


עברית