28101
Building finish| Theoretical weight | 621.0 | (Gram per meter) |
| External scope | 184.0 | (mm) |
| General Scope | 184.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00
| Theoretical weight | 621.0 | (Gram per meter) |
| External scope | 184.0 | (mm) |
| General Scope | 184.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00


עברית