22201
| Theoretical weight | 670.0 | (Gram per meter) |
| External scope | 331.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 15 | (cm⁴) |
₪1.00
| Theoretical weight | 670.0 | (Gram per meter) |
| External scope | 331.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 15 | (cm⁴) |
₪1.00


עברית