21006
| Theoretical weight | 513.0 | (Gram per meter) |
| External scope | 161.0 | (mm) |
| General Scope | 253.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
₪1.00
| Theoretical weight | 513.0 | (Gram per meter) |
| External scope | 161.0 | (mm) |
| General Scope | 253.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
₪1.00


עברית