26204
Flat| Theoretical weight | 228.0 | (Gram per meter) |
| External scope | 38.0 | (mm) |
| General Scope | 38.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00
| Theoretical weight | 228.0 | (Gram per meter) |
| External scope | 38.0 | (mm) |
| General Scope | 38.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00


עברית