09501
Upper fixed for 2000| Theoretical weight | 1,382.0 | (Gram per meter) |
| External scope | 467.0 | (mm) |
| General Scope | 625.0 | (mm) |
| Moment Inertia X | 10 | (cm⁴) |
| Moment Inertia Y | 26 | (cm⁴) |
₪1.00
| Theoretical weight | 1,382.0 | (Gram per meter) |
| External scope | 467.0 | (mm) |
| General Scope | 625.0 | (mm) |
| Moment Inertia X | 10 | (cm⁴) |
| Moment Inertia Y | 26 | (cm⁴) |
₪1.00


עברית