09605
Track| Theoretical weight | 927.0 | (Gram per meter) |
| External scope | 455.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 13 | (cm⁴) |
| Moment Inertia Y | 20 | (cm⁴) |
₪1.00
| Theoretical weight | 927.0 | (Gram per meter) |
| External scope | 455.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 13 | (cm⁴) |
| Moment Inertia Y | 20 | (cm⁴) |
₪1.00


עברית