11205
Outside sill Japanese| Theoretical weight | 1,144.0 | (Gram per meter) |
| External scope | 241.0 | (mm) |
| General Scope | 299.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 31 | (cm⁴) |
₪1.00
| Theoretical weight | 1,144.0 | (Gram per meter) |
| External scope | 241.0 | (mm) |
| General Scope | 299.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 31 | (cm⁴) |
₪1.00


עברית