11806
Outside corner 45| Theoretical weight | 774.0 | (Gram per meter) |
| External scope | 349.0 | (mm) |
| General Scope | 402.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 30 | (cm⁴) |
₪1.00
| Theoretical weight | 774.0 | (Gram per meter) |
| External scope | 349.0 | (mm) |
| General Scope | 402.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 30 | (cm⁴) |
₪1.00


עברית