31904
S-40Theoretical weight | 9,822.0 | (Gram per meter) |
External scope | 699.0 | (mm) |
General Scope | 1039.0 | (mm) |
Moment Inertia X | 80 | (cm⁴) |
Moment Inertia Y | 2107 | (cm⁴) |
₪1.00
Theoretical weight | 9,822.0 | (Gram per meter) |
External scope | 699.0 | (mm) |
General Scope | 1039.0 | (mm) |
Moment Inertia X | 80 | (cm⁴) |
Moment Inertia Y | 2107 | (cm⁴) |
₪1.00