15204
Lighting cover| Theoretical weight | 2,007.0 | (Gram per meter) |
| External scope | 718.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 29 | (cm⁴) |
| Moment Inertia Y | 226 | (cm⁴) |
₪1.00
| Theoretical weight | 2,007.0 | (Gram per meter) |
| External scope | 718.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 29 | (cm⁴) |
| Moment Inertia Y | 226 | (cm⁴) |
₪1.00


עברית