16202
Front-1.3| Theoretical weight | 1,010.0 | (Gram per meter) |
| External scope | 298.0 | (mm) |
| General Scope | 529.0 | (mm) |
| Moment Inertia X | 16 | (cm⁴) |
| Moment Inertia Y | 15 | (cm⁴) |
₪1.00
| Theoretical weight | 1,010.0 | (Gram per meter) |
| External scope | 298.0 | (mm) |
| General Scope | 529.0 | (mm) |
| Moment Inertia X | 16 | (cm⁴) |
| Moment Inertia Y | 15 | (cm⁴) |
₪1.00


עברית