23604
Horizon (Sigal)| Theoretical weight | 858.0 | (Gram per meter) |
| External scope | 253.0 | (mm) |
| General Scope | 400.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 5 | (cm⁴) |
₪1.00
| Theoretical weight | 858.0 | (Gram per meter) |
| External scope | 253.0 | (mm) |
| General Scope | 400.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 5 | (cm⁴) |
₪1.00


עברית