18305
| Theoretical weight | 247.0 | (Gram per meter) |
| External scope | 123.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
₪1.00
| Theoretical weight | 247.0 | (Gram per meter) |
| External scope | 123.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
₪1.00


עברית