21102
Heavy connection corner 60*60| Theoretical weight | 5,047.0 | (Gram per meter) |
| External scope | 238.0 | (mm) |
| General Scope | 445.0 | (mm) |
| Moment Inertia X | 60 | (cm⁴) |
| Moment Inertia Y | 60 | (cm⁴) |
₪1.00
| Theoretical weight | 5,047.0 | (Gram per meter) |
| External scope | 238.0 | (mm) |
| General Scope | 445.0 | (mm) |
| Moment Inertia X | 60 | (cm⁴) |
| Moment Inertia Y | 60 | (cm⁴) |
₪1.00


עברית