18509
| Theoretical weight | 1,026.0 | (Gram per meter) |
| External scope | 135.0 | (mm) |
| General Scope | 244.0 | (mm) |
| Moment Inertia X | 5 | (cm⁴) |
| Moment Inertia Y | 6 | (cm⁴) |
₪1.00
| Theoretical weight | 1,026.0 | (Gram per meter) |
| External scope | 135.0 | (mm) |
| General Scope | 244.0 | (mm) |
| Moment Inertia X | 5 | (cm⁴) |
| Moment Inertia Y | 6 | (cm⁴) |
₪1.00


עברית