19004
Domestic GreenHouse| Theoretical weight | 256.0 | (Gram per meter) |
| External scope | 152.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 256.0 | (Gram per meter) |
| External scope | 152.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
Product Closed ©
₪1.00


עברית