20303
Extractor| Theoretical weight | 122.0 | (Gram per meter) |
| External scope | 76.0 | (mm) |
| General Scope | 76.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00
| Theoretical weight | 122.0 | (Gram per meter) |
| External scope | 76.0 | (mm) |
| General Scope | 76.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00


עברית