28401
Mullion| Theoretical weight | 2,799.0 | (Gram per meter) |
| External scope | 493.0 | (mm) |
| General Scope | 937.0 | (mm) |
| Moment Inertia X | 113 | (cm⁴) |
| Moment Inertia Y | 31 | (cm⁴) |
₪1.00
| Theoretical weight | 2,799.0 | (Gram per meter) |
| External scope | 493.0 | (mm) |
| General Scope | 937.0 | (mm) |
| Moment Inertia X | 113 | (cm⁴) |
| Moment Inertia Y | 31 | (cm⁴) |
₪1.00


עברית