30001
Base| Theoretical weight | 30,086.0 | (Gram per meter) |
| External scope | 778.0 | (mm) |
| General Scope | 1621.0 | (mm) |
| Moment Inertia X | 6216 | (cm⁴) |
| Moment Inertia Y | 770 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 30,086.0 | (Gram per meter) |
| External scope | 778.0 | (mm) |
| General Scope | 1621.0 | (mm) |
| Moment Inertia X | 6216 | (cm⁴) |
| Moment Inertia Y | 770 | (cm⁴) |
Product Closed ©
₪1.00


עברית