38001
Box Bottom| Theoretical weight | 4,489.0 | (Gram per meter) |
| External scope | 1071.0 | (mm) |
| General Scope | 1071.0 | (mm) |
| Moment Inertia X | 8 | (cm⁴) |
| Moment Inertia Y | 1135 | (cm⁴) |
₪1.00
| Theoretical weight | 4,489.0 | (Gram per meter) |
| External scope | 1071.0 | (mm) |
| General Scope | 1071.0 | (mm) |
| Moment Inertia X | 8 | (cm⁴) |
| Moment Inertia Y | 1135 | (cm⁴) |
₪1.00


עברית