19502
Cabinet postTheoretical weight | 444.0 | (Gram per meter) |
External scope | 138.0 | (mm) |
General Scope | 236.0 | (mm) |
Moment Inertia X | 2 | (cm⁴) |
Moment Inertia Y | 0 | (cm⁴) |
Product Closed ©
₪1.00
Theoretical weight | 444.0 | (Gram per meter) |
External scope | 138.0 | (mm) |
General Scope | 236.0 | (mm) |
Moment Inertia X | 2 | (cm⁴) |
Moment Inertia Y | 0 | (cm⁴) |
Product Closed ©
₪1.00