23305
Electronic Channel| Theoretical weight | 4,049.0 | (Gram per meter) |
| External scope | 821.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 16 | (cm⁴) |
| Moment Inertia Y | 216 | (cm⁴) |
₪1.00
| Theoretical weight | 4,049.0 | (Gram per meter) |
| External scope | 821.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 16 | (cm⁴) |
| Moment Inertia Y | 216 | (cm⁴) |
₪1.00


עברית