22704
HandRail II| Theoretical weight | 2,223.0 | (Gram per meter) |
| External scope | 353.0 | (mm) |
| General Scope | 676.0 | (mm) |
| Moment Inertia X | 21 | (cm⁴) |
| Moment Inertia Y | 89 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 2,223.0 | (Gram per meter) |
| External scope | 353.0 | (mm) |
| General Scope | 676.0 | (mm) |
| Moment Inertia X | 21 | (cm⁴) |
| Moment Inertia Y | 89 | (cm⁴) |
Product Closed ©
₪1.00


עברית