26004
Bottom track| Theoretical weight | 2,484.0 | (Gram per meter) |
| External scope | 503.0 | (mm) |
| General Scope | 792.0 | (mm) |
| Moment Inertia X | 20 | (cm⁴) |
| Moment Inertia Y | 95 | (cm⁴) |
₪1.00
| Theoretical weight | 2,484.0 | (Gram per meter) |
| External scope | 503.0 | (mm) |
| General Scope | 792.0 | (mm) |
| Moment Inertia X | 20 | (cm⁴) |
| Moment Inertia Y | 95 | (cm⁴) |
₪1.00


עברית