27302
Insulation Mullion 110| Theoretical weight | 3,022.0 | (Gram per meter) |
| External scope | 593.0 | (mm) |
| General Scope | 962.0 | (mm) |
| Moment Inertia X | 209 | (cm⁴) |
| Moment Inertia Y | 45 | (cm⁴) |
₪1.00
| Theoretical weight | 3,022.0 | (Gram per meter) |
| External scope | 593.0 | (mm) |
| General Scope | 962.0 | (mm) |
| Moment Inertia X | 209 | (cm⁴) |
| Moment Inertia Y | 45 | (cm⁴) |
₪1.00


עברית