27503
General| Theoretical weight | 1,598.0 | (Gram per meter) |
| External scope | 398.0 | (mm) |
| General Scope | 599.0 | (mm) |
| Moment Inertia X | 49 | (cm⁴) |
| Moment Inertia Y | 6 | (cm⁴) |
₪1.00
| Theoretical weight | 1,598.0 | (Gram per meter) |
| External scope | 398.0 | (mm) |
| General Scope | 599.0 | (mm) |
| Moment Inertia X | 49 | (cm⁴) |
| Moment Inertia Y | 6 | (cm⁴) |
₪1.00


עברית